Quick Contacts
EXPLORE OUR FLEET
Quick Contacts
Length of Hull
Beam of Hull
Cabins
This yacht, Hanse’s first by the French yacht designers Berret-Racoupeau, combines maximum innovation and traditional Hanse values, such as fast cruising and easy sailing – all with a consistently modern sporty look. The result is a yacht that promises pure adrenaline for skippers, and an individual stylish home at sea for families.

Our interiors offer unique solutions that provide ultimate comfort and storage space, a homelike experience and amazing design.

Hanse yachts combine excellent nautical characteristics, easy handling and breathtaking design.

The Hanse 460 offers six to ten berths, including a comfortable owner's suite with an island double bed and bathroom, up to four separate showers and an extra-long galley.
| LOA | 14.60 m |
|---|---|
| Hull length | 13.87 m |
| LWL | 13.05 m |
| Beam | 4.79 m |
| Draft shallow keel | 1.75 m |
| Draft L-keel, medium | 2.25 m |
| Displacement shallow keel | 13.00 t |
| Displacement L-keel, medium | 12.60 t |
| Engine Diesel standard | 57 PS |
| Engine Diesel option | 80 PS |
| Fuel tank | 200 l |
| Fresh water | 450 l |
| CE Certifcate | A – 12 |
| Design | Berret – Racoupeau |
| Interior | Berret – Racoupeau |
| Mast length above WL | 21.90 m |
| Upwind sail area | 113.00 m² |
| Downwind sail area | 234.00 m² |
| Main sail | 64.00 m² |
| Jib | 42.00 m² |
| Genoa | 49.00 m² |
| Reacher | 78.00 m² |
| Gennaker | 170.00 m² |
No matter if your vision is classic or bold, simple or intricate, we turn your inspiration into reality.